Call Us : +8618933967159
It is mainly used in conference centers, Multi-Function Hall,broadcasting rooms, Shopping mall,electronic classrooms, small entertainment venues.
Models | VT-401 | VT-601 | VT-801 | VT-4601 |
LF Drivers | 4 x 4" 19mm) | 6 x 4" 19mm) | 8 x 4" 19mm) | 4 x 6.5" 35mm) |
HF Drivers | 1" | 1" | 1" | 1.75" |
Frequency 3dB) | 98Hz19KHz | 98Hz19KHz | 98Hz19KHz | 70Hz20KHz |
Rated Power | 125W | 185W | 245W | 400W |
Peak Power | 250W | 370W | 490W | 800W |
Nominal Impedance | 4 | 4 | 4 | 4 |
Sensitivity 1m/1w) | 96dB | 97dB | 99dB | 101dB |
Max SPL | 117dB | 119dB | 123dB | 128dB |
Dispersion -6dB) | 120 | 120 | 120 | 50 -100 Hor * 55 Ver |
Enclosure Material | PLYwood | |||
Finish | Black textured coating | |||
Connnectors | 2*NL4 Speakon | 2*NL4 Speakon | 2*NL4 Speakon | 2*NL4 Speakon |
Dim. | W181x H556x D190mm | W181x H768x D190mm | W181x H980x D190mm | W192x H940x D210mm |
N.W | 8.5kg | 11.4kg | 14.4Kg | 20Kg |
GUANGZHOU GPRO AUDIO EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |