
Models | PS-10 | PS-12 | PS-15 |
LF Drivers | 10" | 12" | 15" |
HF Drivers | 44mm | 44mm | 75mm |
Frequency 3dB) | 50Hz-20KHz | 50Hz-20KHz | 50Hz-20KHz |
Rated Power | 250W | 300W | 450W |
Peak Power | 500W | 600W | 900W |
Nominal Impedance | 8 | 8 | 8 |
Sensitivity 1m/1w) | 96db | 97db | 98db |
Max SPL | 126dB | 127dB | 128dB |
Dispersion -6dB) | 80 Hor 80 Ver | 80 Hor 80 Ver | 80 Hor 80 Ver |
Enclosure Material | Birch PLYwood | ||
Finish | Black textured coating | ||
Connectors | NL4x2 | ||
Dim. | W323 x H535 x D340mm | W370 x H600 x D380mm | W450 x H684 x D416mm |
N.W | 17Kg | 21Kg | 31Kg |
![]() |
GUANGZHOU GPRO AUDIO EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |