
The PW series subwoofers are all composed of high-power, large-size voice coil and long-stroke woofer units. The cabinet structure adopts direct-firing design, which makes its low frequency performance deep and powerful, plump and soft, thick and flexible. Matching with full-range speakers will achieve the most ideal effect.
The active type speaker has a built-in 2 input and 4 output DSP audio processor, which can be used for comprehensive parameter setting according to different system applications, and is equipped with a network DSP connection
Models | PW12 | XW12 | PW15 | XW15 | PW18 | XW18 |
AMP Module: | \ | 1000W Digital AMP ,with DSP | \ | 1000W Digital AMP ,with DSP | \ | 1000W Digital AMP ,with DSP |
LF Drivers | 12" | 12" | 15" | 15" | 18" | 18" |
Frequency 3dB) | 28-350HZ | 28-350HZ | 28-350HZ | 27-350HZ | 24-350HZ | 24-350HZ |
Rated Power | 350W | 350W | 550W | 550W | 600W | 600W |
Peak Power | 700W | 700W | 1100W | 1100W | 1200W | 1200W |
Nominal Impedance | 8 | 8 | 8 | 8 | 8 | 8 |
Sensitivity 1m/1w) | 103dB | 103dB | 105dB | 105dB | 106dB | 106dB |
Max SPL | 132dB | 132dB | 135dB | 135dB | 137dB | 137dB |
Enclosure Material | PLYwood | |||||
Finish | Black textured coating | |||||
Connnectors | NL4 | NL4 | NL4 | NL4x2 | NL4x2 | NL4x2 |
![]() |
GUANGZHOU GPRO AUDIO EQUIPMENT CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |